Why You Need This Table
Working with international suppliers or drawings from outside the US? The same steel has different names in different countries. This table maps the most common structural and engineering steels across seven national standards.
Carbon & Alloy Steel Cross-Reference
| EN (Europe) | SAE/AISI (US) | UNS | DIN (Germany) | BS (UK) | UNI (Italy) | JIS (Japan) |
|---|---|---|---|---|---|---|
| C15 | 1015 | G10150 | C15 / 1.0401 | 080M15 | C15 | S15C |
| C22 | 1020 | G10200 | C22 / 1.0402 | 070M20 | C20 | S20C |
| C35 | 1035 | G10350 | C35 / 1.0501 | 080M36 | C35 | S35C |
| C40 | 1040 | G10400 | C40 / 1.0511 | 080M40 | C40 | S40C |
| C45 | 1045 | G10450 | C45 / 1.0503 | 080M46 | C45 | S45C |
| C55 | 1055 | G10550 | C55 / 1.0535 | 070M55 | C55 | S55C |
| C60 | 1060 | G10600 | C60 / 1.0601 | 080A62 | C60 | S58C |
| 20MnCr5 | 5120 | — | 20MnCr5 / 1.7147 | 527M20 | 20MnCr5 | SCr420 |
| 34CrMo4 | 4130 | G41300 | 34CrMo4 / 1.7220 | 708M32 | 35CrMo4 | SCM430 |
| 42CrMo4 | 4140 | G41400 | 42CrMo4 / 1.7225 | 709M40 | 42CrMo4 | SCM440 |
| 34CrNiMo6 | 4340 | G43400 | 34CrNiMo6 / 1.6582 | 817M40 | 38NiCrMo4 | SNCM439 |
| 51CrV4 | 6150 | G61500 | 50CrV4 / 1.8159 | 735A50 | 50CrV4 | SUP10 |
| 100Cr6 | 52100 | G52986 | 100Cr6 / 1.3505 | 535A99 | 100Cr6 | SUJ2 |
Stainless Steel Cross-Reference
| EN | AISI | UNS | DIN | Common Name |
|---|---|---|---|---|
| X5CrNi18-10 | 304 | S30400 | 1.4301 | “18-8” stainless |
| X2CrNi18-9 | 304L | S30403 | 1.4307 | Low-carbon 304 |
| X5CrNiMo17-12-2 | 316 | S31600 | 1.4401 | Marine grade |
| X2CrNiMo17-12-2 | 316L | S31603 | 1.4404 | Low-carbon 316 |
| X10CrNiS18-9 | 303 | S30300 | 1.4305 | Free-machining |
| X12Cr13 | 410 | S41000 | 1.4006 | Martensitic, heat-treatable |
| X30Cr13 | 420 | S42000 | 1.4028 | Cutlery grade |
| X6Cr17 | 430 | S43000 | 1.4016 | Ferritic, magnetic |
Tips for Working with International Standards
- Equivalents ≠ identical. Chemistry ranges overlap but don’t match exactly. For critical applications, specify the exact standard.
- DIN numbers (1.XXXX) are the most precise European identifiers — use them when communicating with EU suppliers.
- UNS numbers are the universal cross-reference system — they work across all standards.
Related: AISI/SAE Steel Numbering System Explained | Hardness & Tensile Strength Conversion