400 Series Standard O-Ring Sizes 350-439 (AS 568)

Below is a table of 400 series standard o-ring (0.275″ CS) sizes.  This table actually starts in the 300 series (0.210″ CS) but finishes in the 400-series (0.275″ CS).

If you don’t understand the sizes, check out O-Ring Sizes.  If you don’t know how to use the O-Rings, check out O-Ring Design for Static Sealing.


AS 568A No. Nominal Sizes (inch) Actual Sizes (inch)
ID OD Width ID Width
350 45/8 5 3/16 4.600 ± 0.030 0.210 ± 0.005
351 43/4 51/8 3/16 4.725 ± 0.030 0.210 ± 0.005
352 47/8 51/4 3/16 4.850 ± 0.030 0.210 ± 0.005
353 5 53/8 3/16 4.975 ± 0.037 0.210 ± 0.005
354 51/8 51/2 3/16 5.100 ± 0.037 0.210 ± 0.005
355 51/4 55/8 3/16 5.225 ± 0.037 0.210 ± 0.005
356 53/8 53/4 3/16 5.350 ± 0.037 0.210 ± 0.005
357 51/2 57/8 3/16 5.475 ± 0.037 0.210 ± 0.005
358 55/8 6 3/16 5.600 ± 0.370 0.210 ± 0.005
359 53/4 61/8 3/16 5.725 ± 0.037 0.210 ± 0.005
360 57/8 61/4 3/16 5.850 ± 0.037 0.210 ± 0.005
361 6 63/8 3/16 5.975 ± 0.037 0.210 ± 0.005
362 61/4 65/8 3/16 6.225 ± 0.040 0.210 ± 0.005
363 61/2 67/8 3/16 6.475 ± 0.040 0.210 ± 0.005
364 63/4 71/8 3/16 6.725 ± 0.040 0.210 ± 0.005
365 7 73/8 3/16 6.975 ± 0.040 0.210 ± 0.005
366 71/4 75/8 3/16 7.225 ± 0.045 0.210 ± 0.005
367 71/2 77/8 3/16 7.475 ± 0.045 0.210 ± 0.005
368 73/4 81/8 3/16 7.725 ± 0.045 0.210 ± 0.005
369 8 83/8 3/16 7.975 ± 0.045 0.210 ± 0.005
370 81/4 85/8 3/16 8.225 ± 0.050 0.210 ± 0.005
371 81/2 87/8 3/16 8.475 ± 0.050 0.210 ± 0.005
372 83/4 91/8 3/16 8.725 ± 0.050 0.210 ± 0.005
373 9 93/8 3/16 8.975 ± 0.050 0.210 ± 0.005
374 91/4 95/8 3/16 9.225 ± 0.055 0.210 ± 0.005
375 91/2 97/8 3/16 9.475 ± 0.055 0.210 ± 0.005
376 93/4 101/8 3/16 9.725 ± 0.055 0.210 ± 0.005
377 10 103/8 3/16 9.975 ± 0.055 0.210 ± 0.005
378 101/2 107/8 3/16 10.475 ± 0.060 0.210 ± 0.005
379 11 113/8 3/16 10.975 ± 0.060 0.210 ± 0.005
380 111/2 117/8 3/16 11.475 ± 0.065 0.210 ± 0.005
381 12 123/8 3/16 11.975 ± 0.065 0.210 ± 0.005
382 13 133/8 3/16 12.975 ± 0.065 0.210 ± 0.005
383 14 143/8 3/16 13.975 ± 0.070 0.210 ± 0.005
384 15 153/8 3/16 14.975 ± 0.070 0.210 ± 0.005
385 16 163/8 3/16 15.955 ± 0.075 0.210 ± 0.005
386 17 173/8 3/16 16.955 ± 0.080 0.210 ± 0.005
387 18 183/8 3/16 17.955 ± 0.085 0.210 ± 0.005
388 19 193/8 3/16 18.955 ± 0.090 0.210 ± 0.005
389 20 203/8 3/16 19.955 ± 0.095 0.210 ± 0.005
390 21 213/8 3/16 20.955 ± 0.095 0.210 ± 0.005
391 22 223/8 3/16 21.955 ± 0.100 0.210 ± 0.005
392 23 233/8 3/16 22.940 ± 0.105 0.210 ± 0.005
393 24 243/8 3/16 23.940 ± 0.110 0.210 ± 0.005
394 25 253/8 3/16 24.940 ± 0.115 0.210 ± 0.005
395 26 263/8 3/16 25.940 ± 0.120 0.210 ± 0.005
425 41/2 5 1/4 4.475 ± 0.033 0.275 ± 0.006
426 45/8 51/8 1/4 4.600 ± 0.033 0.275 ± 0.006
427 43/4 51/4 1/4 4.725 ± 0.033 0.275 ± 0.006
428 47/8 53/8 1/4 4.850 ± 0.033 0.275 ± 0.006
429 5 51/2 1/4 4.975 ± 0.037 0.275 ± 0.006
430 51/8 55/8 1/4 5.100 ± 0.037 0.275 ± 0.006
431 51/4 53/4 1/4 5.225 ± 0.037 0.275 ± 0.006
432 53/8 57/8 1/4 5.350 ± 0.037 0.275 ± 0.006
433 51/2 6 1/4 5.475 ± 0.037 0.275 ± 0.006
434 55/8 61/8 1/4 5.600 ± 0.037 0.275 ± 0.006
435 53/4 61/4 1/4 5.725 ± 0.037 0.275 ± 0.006
436 57/8 63/8 1/4 5.850 ± 0.037 0.275 ± 0.006
437 6 61/2 1/4 5.975 ± 0.037 0.275 ± 0.006
438 61/4 63/4 1/4 6.225 ± 0.040 0.275 ± 0.006
439 61/2 7 1/4 6.475 ± 0.040 0.275 ± 0.006

Other Sizes:

000 Series Standard O-Ring Table (001-114)
100 Series Standard O-Ring Table (115-178)
200 Series Standard O-Ring Table (
201-264)
300 Series Standard O-Ring Table (265-349)
400 Series Standard O-Ring Table (350-439)


300 Series Standard O-Ring Sizes 265-349 (AS 568)

Below is a table of 300 series standard o-ring (0.210″ CS) sizes.  This table actually starts in the 200 series (0.139″ CS) but finishes in the 300-series (0.210″ CS).

If you don’t understand the sizes, check out O-Ring Sizes.  If you don’t know how to use the O-Rings, check out O-Ring Design for Static Sealing.


AS 568A No. Nominal Sizes (inch) Actual Sizes (inch)
ID OD Width ID Width
265 73/4 8 1/8 7.734 ± 0.045 0.139 ± 0.004
266 8 81/4 1/8 7.984 ± 0.045 0.139 ± 0.004
267 81/4 81/2 1/8 8.234 ± 0.050 0.139 ± 0.004
268 81/2 83/4 1/8 8.484 ± 0.050 0.139 ± 0.004
269 83/4 9 1/8 8.734 ± 0.050 0.139 ± 0.004
270 9 91/4 1/8 8.984 ± 0.050 0.139 ± 0.004
271 91/4 91/2 1/8 9.234 ± 0.055 0.139 ± 0.004
272 91/2 93/4 1/8 9.484 ± 0.055 0.139 ± 0.004
273 93/4 10 1/8 9.734 ± 0.055 0.139 ± 0.004
274 10 101/4 1/8 9.984 ± 0.055 0.139 ± 0.004
275 101/2 103/4 1/8 10.484 ± 0.055 0.139 ± 0.004
276 11 111/4 1/8 10.984 ± 0.065 0.139 ± 0.004
277 111/2 113/4 1/8 11.484 ± 0.065 0.139 ± 0.004
278 12 121/4 1/8 11.984 ± 0.065 0.139 ± 0.004
279 13 131/4 1/8 12.984 ± 0.065 0.139 ± 0.004
280 14 141/4 1/8 13.984 ± 0.065 0.139 ± 0.004
281 15 151/4 1/8 14.984 ± 0.065 0.139 ± 0.004
282 16 161/4 1/8 15.955 ± 0.075 0.139 ± 0.004
283 17 171/4 1/8 16.955 ± 0.080 0.139 ± 0.004
284 18 181/4 1/8 17.955 ± 0.085 0.139 ± 0.004
309 7/16 13/16 3/16 0.412 ± 0.005 0.210 ± 0.005
310 1/2 7/8 3/16 0.475 ± 0.005 0.210 ± 0.005
311 9/16 15/16 3/16 0.537 ± 0.007 0.210 ± 0.005
312 3/8 1 3/16 0.600 ± 0.009 0.210 ± 0.005
313 11/16 11/16 3/16 0.662 ± 0.009 0.210 ± 0.005
314 3/4 11/8 3/16 0.725 ± 0.010 0.210 ± 0.005
315 13/16 13/16 3/16 0.787 ± 0.010 0.210 ± 0.005
316 7/8 11/4 3/16 0.850 ± 0.050 0.210 ± 0.005
317 15/16 15/16 3/16 0.912 ± 0.010 0.210 ± 0.005
318 1 13/8 3/16 0.975 ± 0.010 0.210 ± 0.005
319 11/16 17/16 3/16 1.037 ± 0.010 0.210 ± 0.005
320 11/8 11/2 3/16 1.100 ± 0.012 0.210 ± 0.005
321 13/16 19/16 3/16 1.162 ± 0.012 0.210 ± 0.005
322 11/4 15/8 3/16 1.225 ± 0.012 0.210 ± 0.005
323 15/16 111/16 3/16 1.287 ± 0.012 0.210 ± 0.005
324 13/8 13/4 3/16 1.350 ± 0.012 0.210 ± 0.005
325 11/2 17/8 3/16 1.475 ± 0.015 0.210 ± 0.005
326 15/8 2 3/16 1.600 ± 0.015 0.210 ± 0.005
327 13/4 21/8 3/16 1.725 ± 0.015 0.210 ± 0.005
328 17/8 21/4 3/16 1.850 ± 0.015 0.210 ± 0.005
329 2 23/8 3/16 1.975 ± 0.018 0.210 ± 0.005
330 21/8 21/2 3/16 2.100 ± 0.018 0.210 ± 0.005
331 21/4 25/8 3/16 2.225 ± 0.018 0.210 ± 0.005
332 23/8 23/4 3/16 2.350 ± 0.018 0.210 ± 0.005
333 21/2 27/8 3/16 2.475 ± 0.020 0.210 ± 0.005
334 25/8 3 3/16 2.600 ± 0.020 0.210 ± 0.005
335 23/4 31/8 3/16 2.725 ± 0.020 0.210 ± 0.005
336 27/8 31/4 3/16 2.850 ± 0.020 0.210 ± 0.005
337 3 33/8 3/16 2.975 ± 0.024 0.210 ± 0.005
338 31/8 31/2 3/16 3.100 ± 0.024 0.210 ± 0.005
339 31/4 35/8 3/16 3.225 ± 0.024 0.210 ± 0.005
340 33/8 33/4 3/16 3.350 ± 0.024 0.210 ± 0.005
341 31/2 37/8 3/16 3.475 ± 0.024 0.210 ± 0.005
342 35/8 4 3/16 3.600 ± 0.028 0.210 ± 0.005
343 33/4 41/8 3/16 3.725 ± 0.028 0.210 ± 0.005
344 37/8 41/4 3/16 3.850 ± 0.028 0.210 ± 0.005
345 4 43/8 3/16 3.975 ± 0.028 0.210 ± 0.005
346 41/8 41/2 3/16 4.100 ± 0.028 0.210 ± 0.005
347 41/4 45/8 3/16 4.225 ± 0.030 0.210 ± 0.005
348 43/8 43/4 3/16 4.350 ± 0.030 0.210 ± 0.005
349 41/2 47/8 3/16 4.475 ± 0.030 0.210 ± 0.005

Other Sizes:

000 Series Standard O-Ring Table (001-114)
100 Series Standard O-Ring Table (115-178)
200 Series Standard O-Ring Table (
201-264)
300 Series Standard O-Ring Table (265-349)
400 Series Standard O-Ring Table (350-439)


200 Series Standard O-Ring Sizes 201-264 (AS 568)

Below is a table of 200 series standard o-ring (0.139″ CS) sizes.  This table goes from 201-264 ID sizes (0.139″ CS).

If you don’t understand the sizes, check out O-Ring Sizes.  If you don’t know how to use the O-Rings, check out O-Ring Design for Static Sealing.


AS 568A No. Nominal Sizes (inch) Actual Sizes (inch)
ID OD Width ID Width
201 3/16 7/16 1/8 0.171 ± 0.005 0.139 ± 0.004
202 1/4 1/2 1/8 0.234 ± 0.005 0.139 ± 0.004
203 5/16 9/16 1/8 0.296 ± 0.005 0.139 ± 0.004
204 3/8 5/8 1/8 0.359 ± 0.005 0.139 ± 0.004
205 7/16 11/16 1/8 0.421 ± 0.005 0.139 ± 0.004
206 1/2 3/4 1/8 0.484 ± 0.005 0.139 ± 0.004
207 9/16 13/16 1/8 0.546 ± 0.007 0.139 ± 0.004
208 5/8 7/8 1/8 0.609 ± 0.009 0.139 ± 0.004
209 11/16 15/16 1/8 0.671 ± 0.009 0.139 ± 0.004
210 3/4 1 1/8 0.734 ± 0.010 0.139 ± 0.004
211 13/16 11/16 1/8 0.796 ± 0.010 0.139 ± 0.004
212 7/8 11/8 1/8 0.859 ± 0.010 0.139 ± 0.004
213 15/16 13/16 1/8 0.921 ± 0.010 0.139 ± 0.004
214 1 11/4 1/8 0.984 ± 0.010 0.139 ± 0.004
215 11/16 15/16 1/8 1.046 ± 0.010 0.139 ± 0.004
216 11/8 13/8 1/8 1.109 ± 0.012 0.139 ± 0.004
217 13/16 17/16 1/8 1.171 ± 0.012 0.139 ± 0.004
218 11/4 11/2 1/8 1.234 ± 0.012 0.139 ± 0.004
219 15/16 19/16 1/8 1.296 ± 0.012 0.139 ± 0.004
220 13/8 15/8 1/8 1.359 ± 0.012 0.139 ± 0.004
221 17/16 111/16 1/8 1.421 ± 0.012 0.139 ± 0.004
222 11/2 13/4 1/8 1.484 ± 0.015 0.139 ± 0.004
223 15/8 17/8 1/8 1.609 ± 0.015 0.139 ± 0.004
224 13/4 2 1/8 1.734 ± 0.015 0.139 ± 0.004
225 17/8 21/8 1/8 1.859 ± 0.018 0.139 ± 0.004
226 2 21/4 1/8 1.984 ± 0.018 0.139 ± 0.004
227 21/8 23/8 1/8 2.109 ± 0.018 0.139 ± 0.004
228 21/4 21/2 1/8 2.234 ± 0.020 0.139 ± 0.004
229 23/8 25/8 1/8 2.359 ± 0.020 0.139 ± 0.004
230 21/2 23/4 1/8 2.484 ± 0.020 0.139 ± 0.004
231 25/8 27/8 1/8 2.609 ± 0.020 0.139 ± 0.004
232 23/4 3 1/8 2.734 ± 0.024 0.139 ± 0.004
233 27/8 31/8 1/8 2.859 ± 0.024 0.139 ± 0.004
234 3 31/4 1/8 2.984 ± 0.024 0.139 ± 0.004
235 31/8 33/8 1/8 3.109 ± 0.024 0.139 ± 0.004
236 31/4 31/2 1/8 3.234 ± 0.024 0.139 ± 0.004
237 33/8 35/8 1/8 3.359 ± 0.024 0.139 ± 0.004
238 31/2 33/4 1/8 3.484 ± 0.024 0.139 ± 0.004
239 35/8 37/8 1/8 3.609 ± 0.028 0.139 ± 0.004
240 33/4 4 1/8 3.734 ± 0.028 0.139 ± 0.004
241 37/8 41/8 1/8 3.859 ± 0.028 0.139 ± 0.004
242 4 41/4 1/8 3.984 ± 0.028 0.139 ± 0.004
243 41/8 43/8 1/8 4.109 ± 0.028 0.139 ± 0.004
244 41/4 41/2 1/8 4.234 ± 0.030 0.139 ± 0.004
245 43/8 45/8 1/8 4.359 ± 0.030 0.139 ± 0.004
246 41/2 43/4 1/8 4.484 ± 0.030 0.139 ± 0.004
247 45/8 47/8 1/8 4.609 ± 0.030 0.139 ± 0.004
248 43/4 5 1/8 4.734 ± 0.030 0.139 ± 0.004
249 47/8 51/8 1/8 4.859 ± 0.030 0.139 ± 0.004
250 5 51/4 1/8 4.984 ± 0.035 0.139 ± 0.004
251 51/8 53/8 1/8 5.109 ± 0.035 0.139 ± 0.004
252 51/4 51/2 1/8 5.234 ± 0.035 0.139 ± 0.004
253 53/8 55/8 1/8 5.359 ± 0.035 0.139 ± 0.004
254 51/2 53/4 1/8 5.484 ± 0.035 0.139 ± 0.004
255 55/8 57/8 1/8 5.609 ± 0.035 0.139 ± 0.004
256 53/4 6 1/8 5.734 ± 0.035 0.139 ± 0.004
257 57/8 61/8 1/8 5.859 ± 0.035 0.139 ± 0.004
258 6 61/4 1/8 5.984 ± 0.035 0.139 ± 0.004
259 61/4 61/2 1/8 6.234 ± 0.040 0.139 ± 0.004
260 61/2 63/4 1/8 6.484 ± 0.040 0.139 ± 0.004
261 63/4 7 1/8 6.734 ± 0.040 0.139 ± 0.004
262 7 71/4 1/8 6.984 ± 0.040 0.139 ± 0.004
263 71/4 71/2 1/8 7.234 ± 0.045 0.139 ± 0.004
264 71/2 73/4 1/8 7.484 ± 0.045 0.139 ± 0.004

Other Sizes:

000 Series Standard O-Ring Table (001-114)
100 Series Standard O-Ring Table (115-178)
200 Series Standard O-Ring Table (
201-264)
300 Series Standard O-Ring Table (265-349)
400 Series Standard O-Ring Table (350-439)


100 Series Standard O-Ring Sizes 115-178 (AS 568)

Below is a table of 100 series standard o-ring (0.103″ CS) sizes.  This table goes from 115-178 ID sizes (0.103″ CS).

If you don’t understand the sizes, check out O-Ring Sizes.  If you don’t know how to use the O-Rings, check out O-Ring Design for Static Sealing.


AS 568A No. Nominal Sizes (inch) Actual Sizes (inch)
ID OD Width ID Width
115 11/16 7/8 3/32 0.674 ± 0.009 0.103 ± 0.003
116 3/4 15/16 3/32 0.737 ± 0.009 0.103 ± 0.003
117 13/16 1 3/32 0.799 ± 0.010 0.103 ± 0.003
118 7/8 11/16 3/32 0.862 ± 0.010 0.103 ± 0.003
119 15/16 11/8 3/32 0.924 ± 0.010 0.103 ± 0.003
120 1 13/16 3/32 0.987 ± 0.010 0.103 ± 0.003
121 11/16 11/4 3/32 1.049 ± 0.010 0.103 ± 0.003
122 11/8 15/16 3/32 1.112 ± 0.010 0.103 ± 0.003
123 13/16 13/8 3/32 1.174 ± 0.012 0.103 ± 0.003
124 11/4 17/16 3/32 1.237 ± 0.012 0.103 ± 0.003
125 15/16 11/2 3/32 1.299 ± 0.012 0.103 ± 0.003
126 13/8 19/16 3/32 1.362 ± 0.012 0.103 ± 0.003
127 17/16 15/8 3/32 1.424 ± 0.012 0.103 ± 0.003
128 11/2 111/16 3/32 1.487 ± 0.012 0.103 ± 0.003
129 19/16 13/4 3/32 1.549 ± 0.012 0.103 ± 0.003
130 15/8 113/16 3/32 1.612 ± 0.015 0.103 ± 0.003
131 111/16 17/8 3/32 1.674 ± 0.015 0.103 ± 0.003
132 13/4 115/16 3/32 1.737 ± 0.015 0.103 ± 0.003
133 113/16 2 3/32 1.799 ± 0.015 0.103 ± 0.003
134 17/8 21/16 3/32 1.862 ± 0.015 0.103 ± 0.003
135 115/16 21/8 3/32 1.925 ± 0.017 0.103 ± 0.003
136 2 23/16 3/32 1.987 ± 0.017 0.103 ± 0.003
137 21/16 21/4 3/32 2.050 ± 0.017 0.103 ± 0.003
138 21/8 25/16 3/32 2.112 ± 0.017 0.103 ± 0.003
139 23/16 23/8 3/32 2.175 ± 0.017 0.103 ± 0.003
140 21/4 27/16 3/32 2.237 ± 0.017 0.103 ± 0.003
141 25/16 21/2 3/32 2.300 ± 0.020 0.103 ± 0.003
142 23/8 29/16 3/32 2.362 ± 0.020 0.103 ± 0.003
143 27/16 25/8 3/32 2.425 ± 0.020 0.103 ± 0.003
144 21/2 211/16 3/32 2.487 ± 0.020 0.103 ± 0.003
145 29/16 23/4 3/32 2.550 ± 0.020 0.103 ± 0.003
146 25/8 213/16 3/32 2.612 ± 0.022 0.103 ± 0.003
147 211/16 27/8 3/32 2.675 ± 0.022 0.103 ± 0.003
148 23/4 215/16 3/32 2.737 ± 0.022 0.103 ± 0.003
149 215/16 3 3/32 2.800 ± 0.022 0.103 ± 0.003
150 27/8 31/16 3/32 2.862 ± 0.022 0.103 ± 0.003
151 3 33/16 3/32 2.987 ± 0.024 0.103 ± 0.003
152 31/4 37/16 3/32 3.237 ± 0.024 0.103 ± 0.003
153 31/2 311/16 3/32 3.487 ± 0.024 0.103 ± 0.003
154 33/4 315/16 3/32 3.737 ± 0.028 0.103 ± 0.003
155 4 43/16 3/32 3.987 ± 0.028 0.103 ± 0.003
156 41/4 47/16 3/32 4.237 ± 0.030 0.103 ± 0.003
157 41/2 411/16 3/32 4.487 ± 0.030 0.103 ± 0.003
158 43/4 415/16 3/32 4.737 ± 0.030 0.103 ± 0.003
159 5 53/16 3/32 4.987 ± 0.035 0.103 ± 0.003
160 51/4 57/16 3/32 5.237 ± 0.035 0.103 ± 0.003
161 51/2 511/16 3/32 5.487 ± 0.035 0.103 ± 0.003
162 53/4 515/16 3/32 5.737 ± 0.035 0.103 ± 0.003
163 6 63/16 3/32 5.987 ± 0.035 0.103 ± 0.003
164 61/4 67/16 3/32 6.237 ± 0.040 0.103 ± 0.003
165 61/2 611/16 3/32 6.487 ± 0.040 0.103 ± 0.003
166 63/4 615/16 3/32 6.737 ± 0.040 0.103 ± 0.003
167 7 73/16 3/32 6.987 ± 0.040 0.103 ± 0.003
168 71/4 77/16 3/32 7.237 ± 0.045 0.103 ± 0.003
169 71/2 711/16 3/32 7.487 ± 0.045 0.103 ± 0.003
170 73/4 715/16 3/32 7.737 ± 0.045 0.103 ± 0.003
171 8 83/16 3/32 7.987 ± 0.045 0.103 ± 0.003
172 81/4 87/16 3/32 8.237 ± 0.050 0.103 ± 0.003
173 81/2 811/16 3/32 8.487 ± 0.050 0.103 ± 0.003
174 83/4 815/16 3/32 8.737 ± 0.050 0.103 ± 0.003
175 9 93/16 3/32 8.987 ± 0.050 0.103 ± 0.003
176 91/4 97/16 3/32 9.237 ± 0.055 0.103 ± 0.003
177 91/2 911/16 3/32 9.487 ± 0.055 0.103 ± 0.003
178 93/4 915/16 3/32 9.737 ± 0.055 0.103 ± 0.003

Other Sizes:

000 Series Standard O-Ring Table (001-114)
100 Series Standard O-Ring Table (115-178)
200 Series Standard O-Ring Table (
201-264)
300 Series Standard O-Ring Table (265-349)
400 Series Standard O-Ring Table (350-439)


000 Series Standard O-Ring Sizes 001-114 (AS 568)

Below is a table of 000 series standard o-ring (0.070″ CS) sizes.  This table goes beyond the 000 series into the 100-series (0.103″ CS).

If you don’t understand the sizes, check out O-Ring Sizes.  If you don’t know how to use the O-Rings, check out O-Ring Design for Static Sealing.


AS 568A No. Nominal Sizes (inch) Actual Sizes (inch)
ID OD Width ID Width
001 1/32 3/32 1/32 0.029 ± 0.004 0.040 ± 0.003
001 1/2 1/16 1/8 1/32 0.070 ± 0.004 0.040 ± 0.003
002 3/64 9/64 3/64 0.042 ± 0.004 0.050 ± 0.003
003 1/16 3/16 1/16 0.056 ± 0.004 0.060 ± 0.003
004 5/64 13/64 1/16 0.070 ± 0.005 0.070 ± 0.003
005 3/32 7/32 1/16 0.101 ± 0.005 0.070 ± 0.003
006 1/8 1/4 1/16 0.114 ± 0.005 0.070 ± 0.003
007 5/32 9/32 1/16 0.145 ± 0.005 0.070 ± 0.003
008 3/16 5/16 1/16 0.176 ± 0.005 0.070 ± 0.003
009 7/32 11/32 1/16 0.208 ± 0.005 0.070 ± 0.003
010 1/4 3/8 1/16 0.239 ± 0.005 0.070 ± 0.003
011 5/16 7/16 1/16 0.301 ± 0.005 0.070 ± 0.003
012 3/8 1/2 1/16 0.364 ± 0.005 0.070 ± 0.003
013 7/16 9/16 1/16 0.426 ± 0.005 0.070 ± 0.003
014 1/2 5/8 1/16 0.489 ± 0.005 0.070 ± 0.003
015 9/16 11/16 1/16 0.551 ± 0.007 0.070 ± 0.003
016 5/8 3/4 1/16 0.614 ± 0.009 0.070 ± 0.003
017 11/16 13/16 1/16 0.676 ± 0.009 0.070 ± 0.003
018 3/4 7/8 1/16 0.739 ± 0.009 0.070 ± 0.003
019 13/16 15/16 1/16 0.801 ± 0.009 0.070 ± 0.003
020 7/8 1 1/16 0.864 ± 0.009 0.070 ± 0.003
021 15/16 11/16 1/16 0.926 ± 0.009 0.070 ± 0.003
022 1 11/8 1/16 0.989 ± 0.010 0.070 ± 0.003
023 11/16 13/16 1/16 1.051 ± 0.010 0.070 ± 0.003
024 11/8 11/4 1/16 1.114 ± 0.010 0.070 ± 0.003
025 13/16 15/16 1/16 1.176 ± 0.011 0.070 ± 0.003
026 11/4 13/8 1/16 1.239 ± 0.011 0.070 ± 0.003
027 15/16 17/16 1/16 1.301 ± 0.011 0.070 ± 0.003
028 13/8 11/2 1/16 1.364 ± 0.013 0.070 ± 0.003
029 11/2 15/8 1/16 1.489 ± 0.013 0.070 ± 0.003
030 15/8 13/4 1/16 1.614 ± 0.013 0.070 ± 0.003
031 13/4 17/8 1/16 1.739 ± 0.015 0.070 ± 0.003
032 17/8 2 1/16 1.864 ± 0.015 0.070 ± 0.003
033 2 21/8 1/16 1.989 ± 0.018 0.070 ± 0.003
034 21/8 21/4 1/16 2.114 ± 0.018 0.070 ± 0.003
035 21/4 23/8 1/16 2.239 ± 0.018 0.070 ± 0.003
036 23/8 21/2 1/16 2.364 ± 0.018 0.070 ± 0.003
037 21/2 25/8 1/16 2.489 ± 0.018 0.070 ± 0.003
038 25/8 23/4 1/16 2.614 ± 0.020 0.070 ± 0.003
039 23/4 27/8 1/16 2.739 ± 0.020 0.070 ± 0.003
040 27/8 3 1/16 2.864 ± 0.020 0.070 ± 0.003
041 3 31/8 1/16 2.989 ± 0.024 0.070 ± 0.003
042 31/4 33/8 1/16 3.239 ± 0.024 0.070 ± 0.003
043 31/2 35/8 1/16 3.489 ± 0.024 0.070 ± 0.003
044 33/4 37/8 1/16 3.739 ± 0.027 0.070 ± 0.003
045 4 41/8 1/16 3.989 ± 0.027 0.070 ± 0.003
046 41/4 43/8 1/16 4.239 ± 0.030 0.070 ± 0.003
047 41/2 45/8 1/16 4.489 ± 0.030 0.070 ± 0.003
048 43/4 47/8 1/16 4.739 ± 0.030 0.070 ± 0.003
049 5 51/8 1/16 4.989 ± 0.037 0.070 ± 0.003
050 51/4 53/8 1/16 5.239 ± 0.037 0.070 ± 0.003
102 1/16 1/4 3/32 0.049 ± 0.005 0.103 ± 0.003
103 3/32 9/32 3/32 0.081 ± 0.005 0.103 ± 0.003
104 1/8 5/16 3/32 0.112 ± 0.005 0.103 ± 0.003
105 5/32 11/32 3/32 0.143 ± 0.005 0.103 ± 0.003
106 3/16 3/8 3/32 0.174 ± 0.005 0.103 ± 0.003
107 7/32 13/32 3/32 0.206 ± 0.005 0.103 ± 0.003
108 1/4 7/16 3/32 0.237 ± 0.005 0.103 ± 0.003
109 5/16 1/2 3/32 0.299 ± 0.005 0.103 ± 0.003
110 3/8 9/16 3/32 0.362 ± 0.005 0.103 ± 0.003
111 7/16 5/8 3/32 0.424 ± 0.005 0.103 ± 0.003
112 1/2 11/16 3/32 0.487 ± 0.005 0.103 ± 0.003
113 9/16 3/4 3/32 0.549 ± 0.005 0.103 ± 0.003
114 5/8 13/16 3/32 0.612 ± 0.009 0.103 ± 0.003

Other Sizes:

000 Series Standard O-Ring Table (001-114)
100 Series Standard O-Ring Table (115-178)
200 Series Standard O-Ring Table (
201-264)
300 Series Standard O-Ring Table (265-349)
400 Series Standard O-Ring Table (350-439)


Metric Thread – Tap Drill / Clearance Drill

Below is a table for metric tap drill sizes.  It covers both threaded holes (when you are cutting thread) and clearance holes (when you are simply placing a bolt through a hole).


Metric Tap Drill Chart
Tap size Major
Dia (mm)
Threads
per
Tap Drill
(mm)
Tap Drill
(inch)
Clearance Hole
(mm)
Clearance Hole
(inch)
M1.6×0.35 1.6 0.35 1.25 #55 1.8 #49
M2x0.4 2.0 0.40 1.60 #52 2.4 #41
M2.5×0.45 2.5 0.45 2.05 #46 2.9 #32
M3x.05 3.0 0.50 2.50 #39 3.4 #29
M3.5×0.6 3.5 0.60 2.90 #32 3.9 #23
M4x0.7 4.0 0.70 3.30 #30 4.5 #16
M5x0.8 5.0 0.80 4.20 #19 5.5 7/32
M6x1 6.0 1.00 5.0 #8 6.6 G
M8x1.25 8.0 1.25 6.8 H 9.0 T
M8x1 8.0 1.00 7.0 J 9.0 T
M10x1.5 10.0 1.50 8.5> R 12.0 31/64
M10x1.25 10.0 1.25 8.8 11/32 12.0 31/64
M12x1.75 12.0 1.75 10.2 13/32 14.0 35/64
M12x1.25 12.0 1.25 10.8 27/64 14.0 35/64
M14x2 14.0 2.00 12.0 15/32 16.0 5/8
M14x1.5 14.0 1.5 12.5 1/2 16.0 5/8
M16x2 16.0 2.00 14.0 35/64 18.0 45/64
M16x1.5 16.0 1.50 14.5 37/64 18.0 45/64
M18x2.5 18.0 2.50 15.5 39/64 20.0 51/64
M18x1.5 18.0 1.50 16.5 21/32 20.0 51/64
M20x2.5 20.0 2.50 17.5 11/16 22.0 7/8
M20x1.5 20.0 1.50 18.5 47/64 22.0 7/8
M22x2.5 22.0 2.50 19.5 49/64 25.0 1
M22x1.5 22.0 1.50 20.5 13/16 25.0 1
M24x3 24.0 3.00 21.0 53/64 27.0 1-5/64
M24x2 24.0 2.00 22.0 7/8 27.0 1-5/64
M27x3 27.0 3.00 24.0 15/16 30.0 1-3/16
M27x2 27.0 2.0 25.0 1 30.0 1-3/16

Standard UNC Tap Drill Sizes
Standard UNF Tap Drill Sizes
Standard NPT Tap Drill Sizes

Tap Drill Size – UNF

Below is a table of drill and tap sizes for Unified Screw Threads – Fine, UNF.

